People say reliability comes at a price, but not with the affordable H-1210W wireless monochrome laser printer. Reduce the cabling clutter with wireless connectivity or print directly from your mobile devices via Brothers FREE iPrint&Scan app. With low running costs and fast print speeds of up to 20 pages per minute, its the reliably efficient and affordable choice.
Print Speed: Up to 20 ppm
Interface: Full-Speed USB2.0, IEEE 802.11b/g/n Wireless
Standard Paper Capacity: Up to 150 Sheets

| PRINTING SPECIFICATIONS | |
| Print Technology | Electrophotographic/Laser |
|---|---|
| Print Speed (Draft) | Up to 20ppm |
| Output Type | monochrome |
| Connectivity | Hi-Speed USB 2.0, Wireless |
| Monthly Duty Cycle | 10000 pages |
| Display | - |
| Number of Print Cartridges | Black |
| Functions | |
| Wireless Capability | IEEE 802.11 b/g/n |
| Print Speed (Best) | Up to 20ppm |
| Paper Input | 150-sheet |
| Paper Output | 50-sheet |
| Borderless Printing | - |
| Duplex Printing | Manual Duplex |
| Automatic Document Feeder Capacity | - |
| Power | 220 - 240 V AC 50/60Hz |
| Power Consumption | Ready: 40W, Printing: 380W, Deep Sleep: 0.7W |
| Energy Efficiency | Energy Star® qualified |
| What's in the box | Brother HL1210W Printer, 700 page toner, Software and Documentation CD (with Installation Guide Quick Use Guide Warranty Statement), Power cord |
| Cable Included | - |
| Warranty | 3 years carry-in |
| Print Resolution (black) | Up to 2400 x 600 dpi (HQ1200 technology) |
| Dimensions (W x D x H) | 340 x 238 x 189 mm |
| Weight | 4.6kg |
| Memory Standard | 32 MB / 16MB RAM |
Write a review
Note: HTML is not translated!
Bad
Good