Introducing our laser multi-function printers, reliable and efficient. Enjoy high quality printing without worrying about costs.
Connectivity
Enjoy greater convenience with Brother's improved range of wireless and wired LAN monochrome laser machines.
Brother iPrint&Scan
The Brother iPrint&Scan app lets you easily print a variety of file types from, or scan documents directly to your iOS or Android devices.
Reliability
Enjoy a smooth printing experience with Brother's Hassle-Free Printing Technology. Designed in Japan for reliable performance; downtime and maintenance are kept to an absolute minimum.
Maximum Efficiency
Productivity is kept at its maximum with high print speed of up to 20 pages per minute. Equipped with a 2-in-1 ID Copy feature, you can copy both sides of an ID card onto one page at a touch of a button.
Affordability
The Brother series is specially designed for more savings by allowing you to replace the toner catridges and drum units separately. What's more, Brother's affordable machine and genuine toner cartrige can deliver up to 1,000 pages* of high quality prints.
*In accordance with ISO/IEC19752w
PRINTING SPECIFICATIONS | |
Print Technology | Laser |
---|---|
Print Speed (Draft) | Up to 20ppm |
Output Type | Monochrome |
Connectivity | USB & Wireless |
Monthly Duty Cycle | 250 - 1800 pages |
Display | 16 characters x 2 lines LCD |
Number of Print Cartridges | Black |
Functions | Print,Scan ,Copy |
Wireless Capability | Yes |
Print Speed (Best) | Up to 20ppm |
Paper Input | 150 sheets |
Paper Output | 50 sheets |
Borderless Printing | - |
Duplex Printing | Manual Duplex |
Scanner Type | - |
Scan Resolution | 600 x 1200 dpi (Optical), 19200 x 19200 dpi (Enhanced) |
Scan Speed | - |
Automatic Document Feeder Capacity | - |
Power | - |
Power Consumption | Ready: 50W, Printing: 390W, Deep Sleep: 0.9W |
Energy Efficiency | - |
What's in the box | Brother DCP1610W Printer, Toner Cartridge - 700 pages, Power Supply, Driver Software for Windows and Mac, Quick Set-up Guide, User Guide |
Cable Included | - |
Warranty | - |
Print Resolution (black) | Up to 2400 x 600 dpi (HQ1200 technology) |
Dimensions (W x D x H) | 38.5 mm x 34.0 mm x 25.5 |
Weight | 7.2 kg |
Print Resolution (color) | 2400 x 600 dpi Print |
Memory Standard | 16MB RAM (Maximum) |
Write a review
Note: HTML is not translated!
Bad
Good