A revolutionary smart printer even for high-volume jobs. Help save time with Smart Tasks shortcuts, rapid speeds, full-ream paper capacity. Print and scan from your phone, and count on seamless connections and enhanced security.
Business owners who want a printer to exceed expectations, and who need the latest solutions so they can work smarter and do more of what they love.
Features
- Uses HP Thermal Inkjet technology with a set of four pigment-based inks
- Wireless printing support with HP Smart app
- ISO print speed of 39 ppm in black and 39 ppm in color
- Scanning features an optical resolution of 1200 dpi
- Two-sided scanning and copying
- Copying via 35-sheet automatic document feeder
- Fax resolutions of up to 308 x 300 dpi in black and 205 x 200 dpi in color
- Fax speeds up to 4 seconds per page
- 2.65" CGD touchscreen provides an intuitive interface for viewing status and changing settings
- Works with media ranging in size from 3 x 5" to 8.5 x 14"
- Works with envelopes in addition to standard paper
- Monthly duty cycle of 30,000 pages with a recommended monthly volume of 1500 pages
- ENERGY STAR qualified
| LABEL PRINTER SPECIFICATION | |
| Print Speed | ISO Laser comparable, Professional Mode: Up to 24 ppm, General Office Mode: Up to 39 ppm. ISO Laser comparable, Professional Mode: Up to 20 ppm, General Office Mode: Up to 39 ppm |
|---|---|
| PRINTING SPECIFICATIONS | |
| Replacement Cartridges | HP 962 Black Original Ink Cartridge (~1,000 pages) 3HZ99A; HP 962 Cyan Original Ink Cartridge (~700 pages) 3HZ96A; HP 962 Magenta Original Ink Cartridge (~700 pages) 3HZ97A; HP 962 Yellow Original Ink Cartridge (~700 pages) 3HZ98A; HP 962XL Black Original Ink Cartridge (2,000 pages) 3JA03A; HP 962XL Cyan Original Ink Cartridge (1,600 pages) 3JA00A; HP 962XL Magenta Original Ink Cartridge (1,600 pages) 3JA01A; HP 962XL Yellow Original Ink Cartridge (1,600 pages) 3JA02A; HP 966XL Black Original Ink Cartridge (3,000 pages) 3JA04A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. http://www.hp.com/go/learnaboutsupplies |
| Print Technology | HP Thermal Inkjet |
| Connectivity | 1 USB 2.0; 1 Host USB (print from JPEG, TIFF, DPOF 1.1, Exif 2.3, PNG); 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports |
| Monthly Duty Cycle | Up to 30,000 pages [7] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP Color InkJet devices |
| Display | 2.65 in (6.75 cm) Touchscreen CGD (color graphics) |
| Wireless Capability | Yes |
| Print Speed (Best) | Black: 1200 x 1200 rendered dpi Color: Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
| Paper Input | 250-sheet input tray; 250-Sheet Multipurpose Tray |
| Paper Output | Up to 100 sheets with Smart output management |
| Duplex Printing | Automatic (standard) |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power Consumption | Up to 30 watts (printing), 5.80 watts (ready), 1.22 watts (sleep), 0.08 watts (manual-Off) |
| Warranty | One-year limited hardware warranty. |
| Dimensions (W x D x H) | 437 x 396.3 x 318.3 mm |
| Memory Standard | 512 MB |
| Operating System | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit |
| DIMENSIONS AND WEIGHT | |
| Weight | 12.02kg |
| WHAT'S INCLUDED | |
| What's in the box | 1 x HP OfficeJet Pro 9020 All-In-One Printer |
Write a review
Note: HTML is not translated!
Bad
Good