Main Features
Compact and lightweight
Perfect for desktop or on-the-go use
Flexible scanning sizes
A variety of media types including documents, business cards, plastic ID cards (insurance cards, drivers licenses and ID cards), receipts and photos up to 8.5" in width and up to 34" in length
Improve Productivity and Save Time
Featuring scan speeds ranging from 5ppm to 24ppm, higher scan speeds save time for multiple users and on large volume scanning tasks.
Duplex scanning
Scans two-sided documents in a single pass with dual CIS
Scan Destinations
Include a variety of destinations such as E-mail, OCR, File and Image. Additionally supports scanning to USB flash memory drive and scanning to Android phone and tablet
Apple-Compatible Scanning
With the free iPrint&Scan app, you can now scan straight to your Apple gadgets
Specifications
General
Function | Automatic duplex (2-sided) Scan up to A4, High Speed Automatic Colour Document Scanner, High Speed Automatic Colour Document Scanner with Wireless Networking, Scan, Wireless Networking, Colour scan, Scan to USB flash memory drives, 2.7" Touch Panel |
Processor | ARM946 288MHz |
Back Up Clock | Yes (24 hours) |
Memory | 256 MB |
Technology | Dual CIS (Contact Image Sensor) |
Interface | USB 2.0 Hi-Speed, Wireless, USB Host |
Control Button | 2.7" Touch Panel LCD |
Paper Sensor | Electro-Mechanical |
Paper Handling
Media/ADF (multiple paper) | Weights:52 to 110 g/m2 (14 lb to 29 lb) Sizes: Width 51 to 215.9 mm (2.0" to 8.5"), Length 70 to 355.6. mm (2.76" to 14") |
Media/ADF (multiple paper) | Weights:52 to 110 g/m2 (14 lb to 29 lb) Sizes: Width 51 to 215.9 mm (2.0" to 8.5"), Length 70 to 863.0 mm (2.76" to 34") |
Accepted Media Types | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Post Card (JPN), Business Card, Plastic Card (Non-Embossed), Carrier Sheet |
Paper | Output: N/A Handling: 20 Sheets |
Scanner Software
Scanner Driver | Windows: WIA Windows® XP, WIA Windows® Vista, WIA Windows® 7, TWAIN Windows® XP, TWAIN Windows® Vista, TWAIN Windows® 7 Macintosh: TWAIN for MacOS 10.3 and higher, ICA for MacOS 10.3 and higher Linux: SANE |
ISIS Scanner Driver | Yes |
PDF Editor (Windows) | Nuance PDF Converter Professional 7 (Not supporting XP 64bit) |
Business Card app. | Windows: NewSoft Presto! Biz Card 6 Macintosh®: NewSoft Presto! Biz Card 5 |
Viewer | Windows: PaperPort 12 SE Mac: NewSoft Presto! PageManager 9 ISIS: Captiva QuickScan Pro Trial (Web DL) |
Control Center | Control Center 4 - Windows (Ver.4.0) / Mac (Ver.2.0) |
Remote Setup | Windows, Mac |
Network Management Tool | BRAdmin-Pro3, Web Based Management (Recommend Microsoft Internet Explorer 6.0 or greater, Firefox 3.0 or greater, Safari 3.0 or greater) |
Scanning Capability | Colour & Mono, Mono |
Scan to Feature | Network, FTP, Email, Image, OCR, File, USB, Email Server (I-Fax), Cloud, Searchable PDF |
Duplex Scan/Plastic Card Scan | Yes |
Scanning Resolution | Optical:Max 600 x 600 dpi Interpolated: Max 1200 x 1200 dpi |
Scanning Speed/Duplex Scanning (Mono/Color) | 18 ppm?300dpi ?All image processing is OFF" |
24-bit color 1-bit monochrome | Yes |
Gray Scale | 256 levels |
Color Depth (Int. / Ext.) | 30 bit / 24 bit |
Document Scanning Width | A4?LTR : 212 mm, 8.34 inch |
Network
Protocols | Wi-Fi Certification Mark License ?WPA/WPA2 - Personal?, Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, WLAN Setup Support Utility - WPS, AOSS, WLAN Application - Intel My WiFi Technology, Vertical Pairing, Network Security(Wireless) - APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (HTTPS, SMTP), Wireless Network Security - WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), Protocol(IPv4) - ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, CIFS Client, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client |
Other
Power Source | AC: 100-240V, 50/60 Hz DC: 24V, 1A |
Power Consumption | Ready: Approx. 4.0W Deep Sleep: Approx. 1.5W Scanning: Approx. 14W |
Daily Duty Cycle | up to 500 scans per day |
Dimension / Weight / Warranty
Dimension (W x D x H) | W 285 ? D 103 ? H 84 mm (11.2" x 4.1" x 3.3") |
Weight | 1.6 kg (3.5 lb) |
Warranty | 2 Years Carry-in |